# 185 Rajadamri — condo building in Sukhumvit, Bangkok

- Area: Sukhumvit — https://propmatch.co/en/zones/sukhumvit
- Nearest station: [Ratchadamri (S1)](https://propmatch.co/en/stations/ratchadamri-1) · [Markdown](https://propmatch.co/md/en/stations/ratchadamri-1)
- Live units: 7 for rent, 6 for sale
- Rent: 7 live units — [HTML](https://propmatch.co/en/projects/185-rajadamri-648/rent) · [Markdown](https://propmatch.co/md/en/projects/185-rajadamri-648/rent)
- Sale: 6 live units — [HTML](https://propmatch.co/en/projects/185-rajadamri-648/sale) · [Markdown](https://propmatch.co/md/en/projects/185-rajadamri-648/sale)

## For rent (7 cheapest of 7)
- [185 Rajadamri](https://propmatch.co/en/property/29179): 1 bed, 60 sq.m., ฿60,000/mo rent
- [185 Rajadamri](https://propmatch.co/en/property/3159): 2 bed, 110 sq.m., ฿110,000/mo rent · ฿36,900,000 sale
- [185 Rajadamri](https://propmatch.co/en/property/38982): 2 bed, 108 sq.m., ฿120,000/mo rent
- [185 Rajadamri](https://propmatch.co/en/property/29164): 2 bed, 162.37 sq.m., ฿160,000/mo rent
- [185 Rajadamri](https://propmatch.co/en/property/4381): 2 bed, 160 sq.m., ฿200,000/mo rent
- [185 Rajadamri](https://propmatch.co/en/property/29163): 4 bed, 299 sq.m., ฿260,000/mo rent
- [185 Rajadamri](https://propmatch.co/en/property/29156): 4 bed, 386.56 sq.m., ฿600,000/mo rent · ฿169,000,000 sale

## For sale (6 cheapest of 6)
- [185 Rajadamri](https://propmatch.co/en/property/3159): 2 bed, 110 sq.m., ฿110,000/mo rent · ฿36,900,000 sale
- [185 Rajadamri](https://propmatch.co/en/property/4380): 2 bed, 107.96 sq.m., ฿39,900,000 sale
- [185 Rajadamri](https://propmatch.co/en/property/39741): 2 bed, 143.47 sq.m., ฿55,000,000 sale
- [185 Rajadamri](https://propmatch.co/en/property/3227): 3 bed, 386.56 sq.m., ฿165,000,000 sale
- [185 Rajadamri](https://propmatch.co/en/property/8390): 3 bed, 386.56 sq.m., ฿165,000,000 sale
- [185 Rajadamri](https://propmatch.co/en/property/29156): 4 bed, 386.56 sq.m., ฿600,000/mo rent · ฿169,000,000 sale

Building page: https://propmatch.co/en/projects/185-rajadamri-648

_Live data from PropMatch. Buildings directory: https://propmatch.co/md/en/projects_
