# 28 Chidlom — condo building in Sukhumvit, Bangkok

- Area: Sukhumvit — https://propmatch.co/en/zones/sukhumvit
- Nearest station: [Chit Lom (E1)](https://propmatch.co/en/stations/chit-lom-13) · [Markdown](https://propmatch.co/md/en/stations/chit-lom-13)
- Live units: 14 for rent, 7 for sale
- Rent: 14 live units — [HTML](https://propmatch.co/en/projects/28-chidlom-655/rent) · [Markdown](https://propmatch.co/md/en/projects/28-chidlom-655/rent)
- Sale: 7 live units — [HTML](https://propmatch.co/en/projects/28-chidlom-655/sale) · [Markdown](https://propmatch.co/md/en/projects/28-chidlom-655/sale)

## For rent (10 cheapest of 14)
- [28 Chidlom](https://propmatch.co/en/property/29107): Studio bed, 33.5 sq.m., ฿35,000/mo rent · ฿10,000,000 sale
- [28 Chidlom](https://propmatch.co/en/property/38746): Studio bed, 33 sq.m., ฿36,000/mo rent
- [28 Chidlom](https://propmatch.co/en/property/37175): 1 bed, 34 sq.m., ฿39,000/mo rent
- [28 Chidlom](https://propmatch.co/en/property/29091): 1 bed, 33 sq.m., ฿40,000/mo rent
- [28 Chidlom](https://propmatch.co/en/property/29108): 1 bed, 33 sq.m., ฿40,000/mo rent · ฿9,600,000 sale
- [28 Chidlom](https://propmatch.co/en/property/37360): 1 bed, 38 sq.m., ฿42,000/mo rent
- [28 Chidlom](https://propmatch.co/en/property/2813): 1 bed, 38 sq.m., ฿42,000/mo rent
- [28 Chidlom](https://propmatch.co/en/property/10353): 1 bed, 39 sq.m., ฿47,000/mo rent · ฿13,490,000 sale
- [28 Chidlom](https://propmatch.co/en/property/50): 1 bed, 45 sq.m., ฿55,000/mo rent
- [28 Chidlom](https://propmatch.co/en/property/39385): 1 bed, 50 sq.m., ฿55,000/mo rent

## For sale (7 cheapest of 7)
- [28 Chidlom](https://propmatch.co/en/property/29108): 1 bed, 33 sq.m., ฿40,000/mo rent · ฿9,600,000 sale
- [28 Chidlom](https://propmatch.co/en/property/29107): Studio bed, 33.5 sq.m., ฿35,000/mo rent · ฿10,000,000 sale
- [28 Chidlom](https://propmatch.co/en/property/10353): 1 bed, 39 sq.m., ฿47,000/mo rent · ฿13,490,000 sale
- [28 Chidlom](https://propmatch.co/en/property/6206): 1 bed, 43 sq.m., ฿15,400,000 sale
- [28 Chidlom](https://propmatch.co/en/property/39144): 1 bed, 44 sq.m., ฿18,900,000 sale
- [28 Chidlom](https://propmatch.co/en/property/10354): 1 bed, 59 sq.m., ฿75,000/mo rent · ฿22,000,000 sale
- [28 Chidlom](https://propmatch.co/en/property/537): 2 bed, 69.86 sq.m., ฿25,490,000 sale

Building page: https://propmatch.co/en/projects/28-chidlom-655

_Live data from PropMatch. Buildings directory: https://propmatch.co/md/en/projects_
