# 333 Riverside — Condos for rent — Phaya Thai, Bangkok

- Intent: Condos for rent
- Live inventory: 9 units
- Lowest current price: ฿18,000 / month
- Area: Phaya Thai — https://propmatch.co/en/zones/phaya-thai/rent
- Nearest station: [Bang Pho (BL09)](https://propmatch.co/en/stations/bang-pho-38) · [Markdown](https://propmatch.co/md/en/stations/bang-pho-38)
- Canonical HTML page: https://propmatch.co/en/projects/333-riverside-1340/rent
- All units in the building: https://propmatch.co/en/projects/333-riverside-1340

## Available units
- [333 Riverside](https://propmatch.co/en/property/3742): 1 bed, 46 sq.m., ฿18,000/mo rent · ฿5,350,000 sale
- [333 Riverside](https://propmatch.co/en/property/9586): 1 bed, 46 sq.m., ฿20,000/mo rent · ฿7,300,000 sale
- [333 Riverside](https://propmatch.co/en/property/9645): 1 bed, 46 sq.m., ฿22,000/mo rent · ฿7,490,000 sale
- [333 Riverside](https://propmatch.co/en/property/73): 1 bed, 47 sq.m., ฿22,000/mo rent
- [333 Riverside](https://propmatch.co/en/property/38068): 1 bed, 45 sq.m., ฿22,000/mo rent
- [333 Riverside](https://propmatch.co/en/property/9587): 1 bed, 47 sq.m., ฿24,000/mo rent · ฿6,800,000 sale
- [333 Riverside](https://propmatch.co/en/property/9590): 1 bed, 46 sq.m., ฿25,000/mo rent · ฿8,200,000 sale
- [333 Riverside](https://propmatch.co/en/property/9581): 2 bed, 86 sq.m., ฿35,000/mo rent
- [333 Riverside](https://propmatch.co/en/property/3726): 2 bed, 145 sq.m., ฿80,000/mo rent · ฿35,300,000 sale

_Live condos for rent inventory from PropMatch, ordered by price. Updated on every request._
