# ราคาคอนโดกรุงเทพแยกตามย่าน 2026

- ข้อมูล ณ วันที่: 2026-10-20
- รายการที่เผยแพร่และนำมาวิเคราะห์: 6098
- แหล่งข้อมูล: PropMatch ระบบเอเจนซี อัปเดตทุกวัน
- CSV: https://propmatch.co/api/public/market-report.csv

## ราคาคอนโดกรุงเทพแยกตามย่าน

- ค่าเช่ามัธยฐาน/เดือน: พร้อมพงษ์ — ฿45,000
- ราคาขายมัธยฐาน/ตร.ม.: พร้อมพงษ์ — ฿188,889
- ตัวอย่างเช่า + ตัวอย่างขาย: สุขุมวิท — 3805

| ย่าน | ค่าเช่ามัธยฐาน/เดือน | 1 ห้องนอน/เดือน | 2 ห้องนอน/เดือน | ราคาขายมัธยฐาน/ตร.ม. | ตัวอย่างเช่า | ตัวอย่างขาย |
| --- | --- | --- | --- | --- | --- | --- |
| [สุขุมวิท](https://propmatch.co/th/zones/sukhumvit) | ฿35,000 | ฿26,000 | ฿55,000 | ฿158,140 | 2506 | 1299 |
| [อโศก](https://propmatch.co/th/zones/asoke) | ฿40,000 | ฿32,000 | ฿55,000 | ฿174,553 | 268 | 106 |
| [สาทร](https://propmatch.co/th/zones/sathorn) | ฿30,000 | ฿20,000 | ฿50,000 | ฿137,836 | 578 | 535 |
| [ทองหล่อ](https://propmatch.co/th/zones/thonglor) | ฿40,000 | ฿32,000 | ฿60,000 | ฿175,556 | 624 | 311 |
| [สีลม](https://propmatch.co/th/zones/silom) | ฿45,000 | ฿28,000 | ฿58,000 | ฿166,667 | 160 | 158 |
| [พร้อมพงษ์](https://propmatch.co/th/zones/phrom-phong) | ฿45,000 | ฿32,000 | ฿55,000 | ฿188,889 | 413 | 197 |
| [เอกมัย](https://propmatch.co/th/zones/ekkamai) | ฿32,000 | ฿25,000 | ฿50,000 | ฿144,396 | 250 | 166 |
| [รัชดา](https://propmatch.co/th/zones/ratchada) | ฿22,000 | ฿19,250 | ฿33,000 | ฿124,639 | 731 | 536 |
| [พญาไท](https://propmatch.co/th/zones/phaya-thai) | ฿25,000 | ฿23,000 | ฿35,000 | ฿150,774 | 667 | 497 |
| [อารีย์](https://propmatch.co/th/zones/ari) | ฿26,500 | ฿25,000 | ฿35,000 | ฿144,638 | 94 | 78 |

## ค่าเช่าคอนโดใกล้ BTS/MRT แยกตามสถานี

| สถานี | สาย | ค่าเช่ามัธยฐาน/เดือน | 1 ห้องนอน/เดือน | 2 ห้องนอน/เดือน | ตัวอย่างเช่า |
| --- | --- | --- | --- | --- | --- |
| [ทองหล่อ (E6)](https://propmatch.co/th/stations/thong-lo-18/rent) | สายสุขุมวิท | ฿40,000 | ฿32,000 | ฿60,000 | 624 |
| [พร้อมพงษ์ (E5)](https://propmatch.co/th/stations/phrom-phong-17/rent) | สายสุขุมวิท | ฿45,000 | ฿32,000 | ฿55,000 | 413 |
| [พระราม 9 (BL12)](https://propmatch.co/th/stations/phra-ram-9-47/rent) | สายสีน้ำเงิน | ฿23,000 | ฿20,000 | ฿30,000 | 341 |
| [อโศก (E4)](https://propmatch.co/th/stations/asok-16/rent) | สายสุขุมวิท | ฿40,000 | ฿32,000 | ฿55,000 | 266 |
| [เอกมัย (E7)](https://propmatch.co/th/stations/ekkamai-19/rent) | สายสุขุมวิท | ฿32,000 | ฿25,000 | ฿50,000 | 250 |
| [อ่อนนุช (E9)](https://propmatch.co/th/stations/on-nut-21/rent) | สายสุขุมวิท | ฿19,000 | ฿17,250 | ฿29,000 | 221 |
| [เพลินจิต (E2)](https://propmatch.co/th/stations/phloen-chit-14/rent) | สายสุขุมวิท | ฿40,000 | ฿30,500 | ฿72,500 | 156 |
| [พระโขนง (E8)](https://propmatch.co/th/stations/phra-khanong-20/rent) | สายสุขุมวิท | ฿22,000 | ฿20,000 | ฿34,000 | 155 |
| [ราชเทวี](https://propmatch.co/th/stations/ratchathewi-28/rent) | สายสุขุมวิท | ฿28,000 | ฿24,000 | ฿37,000 | 155 |
| [แยกลาดพร้าว (N9)](https://propmatch.co/th/stations/ha-yaek-lat-phrao-35/rent) | สายสุขุมวิท | ฿22,000 | ฿21,000 | ฿36,500 | 127 |
| [เพชรบุรี (BL13)](https://propmatch.co/th/stations/phetchaburi-48/rent) | สายสีน้ำเงิน | ฿26,500 | ฿23,000 | ฿42,500 | 126 |
| [ชิดลม (E1)](https://propmatch.co/th/stations/chit-lom-13/rent) | สายสุขุมวิท | ฿65,000 | ฿38,500 | ฿80,000 | 113 |
| [พญาไท (A1)](https://propmatch.co/th/stations/phaya-thai-29/rent) | แอร์พอร์ต เรล ลิงก์ | ฿25,000 | ฿24,000 | ฿30,000 | 113 |
| [ช่องนนทรี (S3)](https://propmatch.co/th/stations/chong-nonsi-3/rent) | สายสีลม | ฿40,500 | ฿25,000 | ฿56,500 | 110 |
| [กรุงธนบุรี (G1)](https://propmatch.co/th/stations/krung-thon-buri-7/rent) | สายสีทอง | ฿24,000 | ฿19,000 | ฿40,000 | 103 |
| [ห้วยขวาง (BL10)](https://propmatch.co/th/stations/huai-khwang-45/rent) | สายสีน้ำเงิน | ฿19,500 | ฿18,000 | ฿28,500 | 89 |
| [สะพานควาย](https://propmatch.co/th/stations/saphan-khwai-33/rent) | สายสุขุมวิท | ฿21,000 | ฿20,000 | ฿33,000 | 77 |
| [อารีย์](https://propmatch.co/th/stations/ari-32/rent) | สายสุขุมวิท | ฿27,000 | ฿25,000 | ฿37,000 | 70 |
| [สามย่าน (BL19)](https://propmatch.co/th/stations/sam-yan-53/rent) | สายสีน้ำเงิน | ฿30,000 | ฿28,000 | ฿49,750 | 70 |
| [ศูนย์วัฒนธรรมแห่งประเทศไทย (BL11)](https://propmatch.co/th/stations/thailand-cultural-centre-46/rent) | สายสีน้ำเงิน | ฿24,000 | ฿18,000 | ฿35,000 | 68 |
| [สะพานตากสิน (S5)](https://propmatch.co/th/stations/saphan-taksin-6/rent) | สายสีลม | ฿45,000 | ฿20,250 | ฿50,000 | 65 |
| [อุดมสุข (E12)](https://propmatch.co/th/stations/udom-suk-24/rent) | สายสุขุมวิท | ฿17,000 | ฿16,000 | ฿25,000 | 63 |
| [นานา (E3)](https://propmatch.co/th/stations/nana-15/rent) | สายสุขุมวิท | ฿30,000 | ฿25,000 | ฿43,750 | 58 |
| [ปุณณวิถี (E11)](https://propmatch.co/th/stations/punnawithi-23/rent) | สายสุขุมวิท | ฿24,500 | ฿18,000 | ฿32,000 | 50 |
| [สวนจตุจักร (BL04)](https://propmatch.co/th/stations/chatuchak-park-40/rent) | สายสีน้ำเงิน | ฿22,000 | ฿18,000 | ฿38,000 | 49 |
| [วงเวียนใหญ่ (S8)](https://propmatch.co/th/stations/wongwian-yai-8/rent) | สายสีลม | ฿17,000 | ฿17,000 | ฿50,000 | 47 |
| [สุรศักดิ์ (S4)](https://propmatch.co/th/stations/surasak-5/rent) | สายสีลม | ฿32,250 | ฿22,000 | ฿43,500 | 44 |
| [อนุสาวรีย์ชัยสมรภูมิ](https://propmatch.co/th/stations/victory-monument-30/rent) | สายสุขุมวิท | ฿25,250 | ฿25,000 | ฿37,000 | 44 |
| [ลาดพร้าว (YL01)](https://propmatch.co/th/stations/lat-phrao-42/rent) | รถไฟฟ้าสายสีเหลือง | ฿18,000 | ฿16,500 | ฿32,000 | 43 |
| [เซนต์หลุยส์ (S2)](https://propmatch.co/th/stations/saint-louis-4/rent) | สายสีลม | ฿35,000 | ฿30,000 | ฿55,000 | 42 |
| [ศาลาแดง (S1)](https://propmatch.co/th/stations/sala-daeng-2/rent) | สายสีลม | ฿54,500 | ฿49,000 | ฿62,500 | 42 |
| [ศูนย์การประชุมแห่งชาติสิริกิติ์ (BL15)](https://propmatch.co/th/stations/queen-sirikit-national-convention-centre-49/rent) | สายสีน้ำเงิน | ฿26,000 | ฿24,000 | ฿46,000 | 41 |
| [บางจาก (E10)](https://propmatch.co/th/stations/bang-chak-22/rent) | สายสุขุมวิท | ฿18,000 | ฿16,000 | ฿31,000 | 35 |
| [สุทธิสาร (BL09)](https://propmatch.co/th/stations/sutthisan-44/rent) | สายสีน้ำเงิน | ฿18,750 | ฿18,000 | ฿26,000 | 32 |
| [ตลาดพลู (S8)](https://propmatch.co/th/stations/talat-phlu-10/rent) | สายสีลม | ฿15,000 | ฿15,000 | — | 29 |
| [บางนา (E13)](https://propmatch.co/th/stations/bangna-25/rent) | สายสุขุมวิท | ฿19,250 | ฿15,000 | ฿25,000 | 28 |
| [ลุมพินี (BL17)](https://propmatch.co/th/stations/lumphini-51/rent) | สายสีน้ำเงิน | ฿150,000 | ฿22,000 | ฿190,000 | 26 |
| [ราชดำเนิน (S1)](https://propmatch.co/th/stations/ratchadamri-1/rent) | สายสุขุมวิท | ฿55,000 | ฿40,000 | ฿90,000 | 25 |
| [คลองเตย (BL16)](https://propmatch.co/th/stations/khlong-toei-50/rent) | สายสีน้ำเงิน | ฿36,000 | ฿30,000 | ฿70,000 | 18 |
| [สนามกีฬาแห่งชาติ (W1)](https://propmatch.co/th/stations/national-stadium-54/rent) | สายสีลม | ฿30,000 | ฿29,750 | — | 15 |
| [วุฒากาศ (S7)](https://propmatch.co/th/stations/wutthakat-11/rent) | สายสีลม | ฿16,000 | ฿15,750 | — | 15 |
| [บางโพ (BL09)](https://propmatch.co/th/stations/bang-pho-38/rent) | สายสีน้ำเงิน | ฿22,000 | ฿22,000 | ฿29,000 | 14 |
| [พหลโยธิน 24 (N10)](https://propmatch.co/th/stations/phahon-yothin-24-168/rent) | BTS/MRT | ฿25,000 | ฿24,000 | — | 13 |
| [รัชโยธิน (N1)](https://propmatch.co/th/stations/ratchayothin-77/rent) | สายสุขุมวิท | ฿15,950 | ฿15,500 | — | 12 |
| [บางหว้า (BL27)](https://propmatch.co/th/stations/bang-wa-12/rent) | สายสีน้ำเงิน | ฿13,500 | ฿13,000 | — | 11 |
| [มหาวิทยาลัยเกษตรศาสตร์ (N3)](https://propmatch.co/th/stations/kasetsart-university-76/rent) | สายสุขุมวิท | ฿27,000 | ฿23,000 | — | 11 |
| [สนามเป้า](https://propmatch.co/th/stations/sanam-pao-31/rent) | สายสุขุมวิท | ฿36,000 | ฿24,000 | — | 11 |
| [แบริ่ง (E14)](https://propmatch.co/th/stations/bearing-26/rent) | สายสุขุมวิท | ฿50,000 | — | — | 8 |
| [โพธิ์นิมิต (S9)](https://propmatch.co/th/stations/pho-nimit-9/rent) | สายสีลม | ฿21,000 | — | — | 8 |
| [รัชดาภิเษก (BL08)](https://propmatch.co/th/stations/ratchadaphisek-43/rent) | สายสีน้ำเงิน | ฿20,000 | ฿20,000 | — | 7 |

## วิธีคำนวณและข้อจำกัด

ใช้เฉพาะรายการที่เผยแพร่ในกรุงเทพ สถานะพร้อมให้บริการ และมีรูปที่อนุมัติแล้ว ตัดราคาที่ต่ำกว่าค่าควบคุมคุณภาพออก แสดงแต่ละตัวเลขเมื่อมีตัวอย่างอย่างน้อย 5 รายการ ตัวเลขเป็นราคาเสนอ ไม่ใช่ราคาปิดการขาย ราคาประเมิน หรือการคาดการณ์

## วิธีอ้างอิงชุดข้อมูลนี้

PropMatch, “ราคาคอนโดกรุงเทพแยกตามย่าน”, ข้อมูลวันที่ 2026-10-20, วิเคราะห์ 6,098 รายการ, https://propmatch.co/th/market/bangkok-condo-prices

หน้าเว็บ: https://propmatch.co/th/market/bangkok-condo-prices
