# 185 Rajadamri — condo building in 素坤逸, Bangkok

- Area: 素坤逸 — https://propmatch.co/zh/zones/sukhumvit
- Nearest station: [Ratchadamri (S1)](https://propmatch.co/zh/stations/ratchadamri-1) · [Markdown](https://propmatch.co/md/zh/stations/ratchadamri-1)
- Live units: 7 for rent, 6 for sale
- Rent: 7 live units — [HTML](https://propmatch.co/zh/projects/185-rajadamri-648/rent) · [Markdown](https://propmatch.co/md/zh/projects/185-rajadamri-648/rent)
- Sale: 6 live units — [HTML](https://propmatch.co/zh/projects/185-rajadamri-648/sale) · [Markdown](https://propmatch.co/md/zh/projects/185-rajadamri-648/sale)

## For rent (7 cheapest of 7)
- [185 Rajadamri](https://propmatch.co/zh/property/29179): 1 卧室, 60 ㎡, ฿60,000/月 出租
- [185 Rajadamri](https://propmatch.co/zh/property/3159): 2 卧室, 110 ㎡, ฿110,000/月 出租 · ฿36,900,000 出售
- [185 Rajadamri](https://propmatch.co/zh/property/38982): 2 卧室, 108 ㎡, ฿120,000/月 出租
- [185 Rajadamri](https://propmatch.co/zh/property/29164): 2 卧室, 162.37 ㎡, ฿160,000/月 出租
- [185 Rajadamri](https://propmatch.co/zh/property/4381): 2 卧室, 160 ㎡, ฿200,000/月 出租
- [185 Rajadamri](https://propmatch.co/zh/property/29163): 4 卧室, 299 ㎡, ฿260,000/月 出租
- [185 Rajadamri](https://propmatch.co/zh/property/29156): 4 卧室, 386.56 ㎡, ฿600,000/月 出租 · ฿169,000,000 出售

## For sale (6 cheapest of 6)
- [185 Rajadamri](https://propmatch.co/zh/property/3159): 2 卧室, 110 ㎡, ฿110,000/月 出租 · ฿36,900,000 出售
- [185 Rajadamri](https://propmatch.co/zh/property/4380): 2 卧室, 107.96 ㎡, ฿39,900,000 出售
- [185 Rajadamri](https://propmatch.co/zh/property/39741): 2 卧室, 143.47 ㎡, ฿55,000,000 出售
- [185 Rajadamri](https://propmatch.co/zh/property/3227): 3 卧室, 386.56 ㎡, ฿165,000,000 出售
- [185 Rajadamri](https://propmatch.co/zh/property/8390): 3 卧室, 386.56 ㎡, ฿165,000,000 出售
- [185 Rajadamri](https://propmatch.co/zh/property/29156): 4 卧室, 386.56 ㎡, ฿600,000/月 出租 · ฿169,000,000 出售

Building page: https://propmatch.co/zh/projects/185-rajadamri-648

_Live data from PropMatch. Buildings directory: https://propmatch.co/md/zh/projects_
